| [Unflavored] Nutrition declaration |
100 g | 30 g* | ||
| Energy | 1578 kJ= 372 kcal |
473 kJ= 112 kcal |
||
| Fat | 2 g | 0,6 g | ||
| of which saturates | 0,6 g | 0,2 g | ||
| Carbohydrate | 8 g | 2,4 g | ||
| of which sugars | 7 g | 2,1 g | ||
| Fibre | 1 g | 0,3 g | ||
| Protein | 80 g | 24 g | ||
| Salt** | 0,3 g | 0,1 g | ||
| Vitamin D | 5 μg 100% | 1,5 μg 30% | ||
| Vitamin B12 | 2,5 μg 100% | 0,75 μg 30% | ||
| [Vanilla] Nutrition declaration |
100 g | 30 g* | ||
| Energy | 1569 kJ= 370 kcal |
471 kJ= 111 kcal |
||
| Fat | 2 g | 0,6 g | ||
| of which saturates | 0,6 g | 0,2 g | ||
| Carbohydrate | 10 g | 3 g | ||
| of which sugars | 9 g | 2,7 g | ||
| Fibre | 2 g | 0,6 g | ||
| Protein | 77 g | 23,1 g | ||
| Salt** | 0,3 g | 0,1 g | ||
| Vitamin D | 5 μg 100% | 1,5 μg 30% | ||
| Vitamin B12 | 2,5 μg 100% | 0,75 μg 30% | ||
| [Chocolate] Nutrition declaration |
100 g | 30 g* | ||
| Energy | 1572 kJ= 371 kcal |
472 kJ= 111 kcal |
||
| Fat | 3 g | 0,9 g | ||
| of which saturates | 1 g | 0,3 g | ||
| Carbohydrate | 10 g | 3 g | ||
| of which sugars | 9 g | 2,7 g | ||
| Fibre | 2 g | 0,6 g | ||
| Protein | 75 g | 22,5 g | ||
| Salt** | 0,3 g | 0,1 g | ||
| Vitamin D | 5 μg 100% | 1,5 μg 30% | ||
| Vitamin B12 | 2,5 μg 100% | 0,75 μg 30% | ||
| * 30 g = 3× 25 ml scoops (scoop included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used. ** The salt content is exclusively due to the presence of naturally occurring sodium. *** – Nutrient reference values. |
||||