| [COLLAGEN Plus] Nutrition declaration |
100 g | 10 g* | ||
| Energy | 1360 kJ = 320 kcal |
136 kJ = 32 kcal |
||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 0 g | 0 g | ||
| of which sugars | 0 g | 0 g | ||
| Protein | 90 g | 9 g | ||
| Salt | <0,1 g | <0,1 g | ||
| Vitamin C | 800 mg /1000%** | 80 mg /100%** | ||
| hydrolyzed collagen peptides*** | 90 g | 9 g | ||
| acerola extract 1:10 | 500 mg | 50 mg | ||
| providing fresh acerola | 5000 mg | 500 mg | ||
| rose hips extract 1:10 | 500 mg | 50 mg | ||
| providing fresh rose hips | 5000 mg | 500 mg | ||
| hyaluronic acid | 500 mg | 50 mg | ||
| * 10 g = 2× 10 ml scoops (scoop included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used.. **% NRV Nutrient reference values. *** Collagen peptides I & III type. |
||||
| [COLLAGEN Dessert] Nutrition declaration |
100 g | 20 g* | ||
| Energy | 1360 kJ = 320 kcal |
136 kJ = 32 kcal |
||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 0 g | 0 g | ||
| of which sugars | 0 g | 0 g | ||
| Protein | 90 g | 9 g | ||
| Salt | <0,1 g | <0,1 g | ||
| Vitamin C | 800 mg /1000%** | 80 mg /100%** | ||
| hydrolyzed collagen peptides*** | 90 g | 9 g | ||
| hyaluronic acid | 500 mg | 50 mg | ||
| * 10 g = 2× 10 ml scoops (scoop included). Density of powder is inconstant, so slight variations of the scoop serving size are possible. For precise result weight scales can be used.. **% NRV Nutrient reference values. *** Collagen peptides I & III type. |
||||

